Home >
Single family home >
Project Detail
| Click on the available unitsLot | |||
|---|---|---|---|
| Lot number | Area | price by sf2 | Availability |
| 4595 Lombardie Lot # 4 431 850 (# 1) | 7479 | 0,00 $ | Reserved |
| 4605 Lombardie Lot # 4 431 851 (# 2) | 7054 | 0,00 $ | Reserved |
| 4615 Lombardie Lot # 4 431 852 (# 3) | 7100 | 0,00 $ | Reserved |
| 4625 Lombardie Lot # 4 431 853 (# 4) | 7067 | 0,00 $ | ** Sold ** |
| 4635 Lombardie Lot # 4 431 854 (# 5) | 7039 | 0,00 $ | ** Sold ** |
| 4645 Lombardie Lot # 4 431 855 (# 6) | 7518 | 0,00 $ | ** Sold ** |
| 4665 Lombardie Lot # 4 431 857 (# 8) | 6714 | 0,00 $ | Reserved |
| 4685 Lombardie Lot # 4 431 890 (# 9) | 7661 | 0,00 $ | ** Sold ** |
| 7765 Lausanne Lot # 4 431 773 (# 13) | 6060 | 0,00 $ | ** Sold ** |
| 7795 Lausanne Lot # 4 431 770 (# 16) | 6775 | 28,00 $ | ** Sold ** |
| 7805 Lausanne Lot # 4 431 739 (# 17) | 7442 | 28,00 $ | ** Sold ** |
| 7865 Lausanne Lot # 4 499 360 (# 23) | 6064 | 28,00 $ | ** Sold ** |
| 7875 Lausanne Lot # 4 499 359 (# 24) | 6193 | 28,00 $ | ** Sold ** |
| 7885 Lausanne Lot # 4 499 358 (# 25) | 8301 | 28,00 $ | Reserved |
| Lot # 4 499 370 (# 26) | 8976 | 28,00 $ | ** Sold ** |
